Spotify Officially Raises Prices in the U.S. and Over 50 Other Markets — Here’s the Complete List of Updated Costs

spotify price increases
  • Save

spotify price increases
  • Save
Spotify price increases have rolled out in the U.S. and over 50 other markets. Photo Credit: Thibault Penin

After months of speculation – as well as price increases from Apple Music, Amazon Music, Deezer, Tidal, andYouTube Music– Spotify has officially bumped the cost of individual subscriptions to $10.99 per month in the U.S.

The Stockholm-headquartered streaming giant announced and implemented the long-anticipated price jump today. Specifically in the United States, the mentioned ad-free individual subscription tier, at $10.99 monthly, now costs $1 more – compared to $14.99 forthe “Duo” option(a $2 raise), $16.99 for the six-account family package (up $1), and $5.99 for the student plan (up $1).

Besides the United States, Spotify also took the opportunity to boost its pricing in over 50 other markets, among them Australia, Brazil, Canada, the U.K., Mexico, Singapore, and Thailand. (Below is a complete list of the premium, Duo, and family packages’ current prices in each of the affected markets.)

Despitereportsthat Spotify is prepping the rollout of its much-anticipated HiFi plan and a bolstered premium offering (complete with audiobook credits), execs didn’t mention either rumor in the formal release pertaining to the new pricing.

But it’s worth noting that the announcement has arrived just one day before Spotify will post its Q2 financials – spurring speculation as to whether the service managed to top its second-quarter subscriberforecast(217 million, up from 210 million at Q1’s end). At the time of this writing, Spotify stock (NYSE: SPOT), at $162.29 per share, was down 5.49 percent from Friday’s close.

Lastly, in terms of the details of the Spotify price increases, existing subscribers will be “given a one-month grace period before the new price becomes effective,” and those enrolled in free trials will receive one month at the pre-raise cost, according to the company. However, the retooled prices are live for ad-supported accounts.

Spotify Price Increases – Updated Costs of Individual, Duo, and Family Plans in Affected Markets

  1. Andorra – €10.99 per month for the individual tier, €14.99 for Duo, and €17.99 for the family plan
  2. Albania – €5.49 (individual), €7.49 (Duo), and €8.99 (family)
  3. Argentina – ARS 599, ARS 799, and ARS 999
  4. Austria – €10.99, €13.99, and €16.99
  5. Australia – AU$12.99, AU$17.99, and AU$20.99
  6. Bosnia and Herzegovina – €5.49, €7.49, and €8.99
  7. Belgium – €10.99, €14.99, and €17.99
  8. Bulgaria – BGN 9.99, BGN 13.49, and BGN 16.49
  9. Brazil – R$21.90, R$27.90, and R$34.90
  10. 加拿大- C 10.99美元、14.99加元,加元16.99
  11. Chile – CLP 4,550, CLP 5,850, and CLP 7,050
  12. Colombia – COP 16,900, COP 21,400, and COP 26,400
  13. Costa Rica – US$6.49, US$7.99, and US$9.99
  14. Cyprus – €7.99, €10.49, and €12.99
  15. Denmark – DKK 109, DKK 149, and DKK 179
  16. Ecuador – US$6.49, US$7.99, and US$9.99
  17. Estonia – €7.99, €10.49, and €12.99
  18. Spain – €10.99, €14.99, and €17.99
  19. Finland – €11.99, €16.49, and €19.99
  20. France – €10.99, €14.99, and €17.99
  21. United Kingdom – £10.99, £14.99, and £17.99
  22. Greece – €7.99, €10.49, and €12.99
  23. Guatemala – US$6.49, US$7.99, and US$9.99
  24. Hong Kong – HK$68, HK$88, and HK$108
  25. Croatia – €6.49, €8.99, and €10.99
  26. Indonesia – Rp 54,990, Rp 71,490, and Rp 86,900
  27. Ireland – €10.99, €14.99, and €17.99
  28. Israel – ₪21.90, ₪29.90, and ₪35.90
  29. Iceland – €11.99, €16.49, and €19.99
  30. Italy – €10.99, €14.99, and €17.99
  31. Lithuania – €7.99, €10.49, and €12.99
  32. Luxembourg – €10.99, €14.99, and €17.99
  33. Latvia – €7.99, €10.49, and €12.99
  34. Monaco – €10.99, €14.99, and €17.99
  35. Montenegro – €5.49, €7.49, and €8.99
  36. North Macedonia – €5.49, €7.49, and €8.99
  37. Malta – €7.99, €10.49, and €12.99
  38. Mexico – Mex$129, Mex$169, and Mex$199
  39. Netherlands – €10.99, €14.99, and €17.99
  40. Norway – NOK 129, ‎NOK 169, and NOK 199
  41. New Zealand – NZ$16.99, NZ$22.49, and NZ$25.99
  42. Peru – S/20.90, S/26.90, and S/32.90
  43. Portugal – €7.99, €10.49, and €13.99
  44. Serbia – €5.49, €7.49, and €8.99
  45. Sweden – SEK 119, SEK 169, and SEK 199
  46. Singapore – S$10.98, S$14.98, and S$17.98
  47. Slovenia – €6.49, €8.99, and €10.99
  48. Slovakia – €6.49, €8.99, and €10.99
  49. 圣马力诺-€10.99for individual plans; Duo and family packages weren’t offered at the time of writing
  50. Thailand – ฿139, ฿189, and ฿219
  51. Turkey – ₺39.99, ₺54.99, and ₺64.99
  52. Kosovo – €5.49, €7.49, and €8.99